Home Products Valves and Taps Non return valves / Foot valves / Filters Plastic Spring loadedSpring loaded |
Nylon check valves
![]() |
Nylon check valve with 316 stainless steel spring and Buna seals. Opening pressure of 0.012 Bar and maximum pressure of 10 Bar. |
| product_id | model | size | kg | price | availability | |
| 1061-11-01 | Nylon check valve | 1/2" F X 1/2" F | 0.05 | £4.36 | Ex-stock | |
| 1061-11-02 | Nylon check valve | 3/4" F X 3/4" F | 0.06 | £5.15 | Ex-stock | |
| 1061-11-03 | Nylon check valve | 1" F X 1" F | 0.1 | £6.36 | Ex-stock |
* Prices do not include VAT
600 Series polypropylene check valves
![]() |
600 Series polypropylene check valve with stainless steel spring. Opening presure of 0.07 Bar and maximum pressure of 8 Bar. Maximum temperature 60 degrees. |
| product_id | model | size | kg | price | availability | |
| 1061-12-01 | 600series poly check valve -EPDM Seal | 1/2" F Thread | 0.03 | £10.45 | 2-3 days | |
| 1061-12-02 | 600series poly check valve -Viton Seal | 1/2" F Thread | 0.03 | £10.99 | 2-3 days | |
| 1061-12-03 | 600series poly check valve -EPDM Seal | 3/4" F Thread | 0.05 | £11.91 | 2-3 days | |
| 1061-12-04 | 600series poly check valve -Viton Seal | 3/4" F Thread | 0.05 | £12.49 | 2-3 days |
* Prices do not include VAT
800 Series polypropylene check valves
![]() |
800 Series polypropylene check valve with 316 stainless steel spring and Buna seals. Opening pressure of 0.012 Bar and maximum pressure of 10 Bar. |
| product_id | model | size | kg | price | availability | |
| 1061-13-01 | 800series polyprop check valve | 1.1/4" F X 1.1/4" F | 0.1 | £12.44 | Ex-stock | |
| 1061-13-02 | 800series polyprop check valve | 1.1/2" F X 1.1/2" F | 0.12 | £12.44 | Ex-stock | |
| 1061-13-03 | 800series polyprop check valve | 1.1/4" M X 1.1/4" M | 0.09 | £12.44 | Ex-stock | |
| 1061-13-04 | 600series polyprop check valve | 1.1/2" M X 1.1/2" M | 0.09 | £12.44 | Ex-stock |
* Prices do not include VAT

![]() |







