Home Products Pumps Centrifical pumps Diesel engine driven Chemical / SeawaterChemical / Seawater |
Polyester self-priming diesel engine pump
![]() |
Diesel engine powered corrosion resistant glass reinforced polyester self-priming pump. Suitable for many agricultural duties including chemical transfer, irrigation and spraying. Self-priming operation with built in check valve. Comes with carbon and ceramic mechanical seals, EPDM seals and O-rings, and stainless steel fasteners. Note: No frame supplied.
Useful Pipe Loss Calculator… |
| product_id | model | discharge | HP | output lt/min | mwp | kg | price | availability | |
| 0134-43-01 | 200PDL (975 impeller) | 2" F | 6.8 | 871(l/min) | 2.5 | 55 | £1,163.38 | 1-2 days | |
| 0134-43-02 | 207PDL (706 impeller) | 2" F | 6.8 | 757(l/min) | 4 | 55 | £1,163.38 | 1-2 days | |
| 0134-43-03 | 300PDL (975 impeller) | 3" F | 6.8 | 1060(l/min) | 2.5 | 55 | £1,196.39 | 1-2 days |
* Prices do not include VAT
Lombardini engine frame pump
![]() |
Diesel Lombardini engine powered self-priming pump, in a robust epoxy powder coated carry frame and corrosion resistant construction. Suitable for many agricultural duties including chemical transfer, irrigation and spraying. Self-priming operation with built in check valve. Comes with EPDM seals and O-rings, couplings, and suction strainer as standard.
Useful Pipe Loss Calculator… |
| product_id | model | suction | discharge | HP | output lt/min | head metres | dimensions | kg | price | availability | |
| 0134-45-01 | DPF25D | 2" | 2" | 6.8 | 870(l/min) | 25m | 660 X 445 X 560 | 63 | £1,257.79 | 1-2 days | |
| 0134-45-02 | DPF26D | 2" | 2" | 6.8 | 757(l/min) | 36m | 660 X 445 X 560 | 63 | £1,257.79 | 1-2 days | |
| 0134-45-03 | DPF35D | 3" | 3" | 6.8 | 984(l/min) | 25m | 660 X 445 X 560 | 63 | £1,309.91 | 1-2 days |
* Prices do not include VAT

![]() |





