Home Products Pumps Centrifical pumps Petrol engine driven Chemical / SeawaterChemical / Seawater |
Thermoplastic self-priming Honda engine pump
![]() |
Honda engine powered Thermoplastic self-priming pump with oil alert. Ideal for salt water, chemicals, and fertilizers.
Useful Pipe Loss Calculator…
|
| product_id | model | discharge | engine | output lt/min | head metres | dimensions | kg | price | availability | |
| 0133-41-01 | PGH-50 | 2" | GX120 | 600(l/min) | 28m | 506 X 402 X 476 | 22 | £405.90 | 1-2 days |
* Prices do not include VAT
Polyester self-priming petrol engine pump
![]() |
Petrol engine powered glass reinforced polyester self-priming pump with oil alert. Suitable for many agricultural duties including chemical transfer, irrigation and spraying. Comes with carbon and ceramic mechanical seal, EPDM seals and O-rings, and stainless steel fasteners. Note: No frame supplied.
Useful Pipe Loss Calculator…
|
| product_id | model | discharge | HP | output lt/min | mwp | kg | price | availability | |
| 0133-43-01 | 207P-3 (704 impeller) | 2" F | 4 | 568(l/min) | 3bar | 20 | £374.63 | 1-2 days | |
| 0133-43-02 | 200P-5 (975 impeller) | 2" F | 5.5 | 871(l/min) | 2.5bar | 20 | £386.46 | 1-2 days | |
| 0133-43-03 | 207P-5 (706 impeller) | 2" F | 5.5 | 757(l/min) | 4bar | 20 | £386.46 | 1-2 days | |
| 0133-43-04 | 300P-5 (975 impeller) | 3" F | 5.5 | 1060 (l/min) | 2.5bar | 20 | £415.31 | 1-2 days |
* Prices do not include VAT
Honda engine frame pump
![]() |
Honda engine powered self-priming pump, in a robust epoxy powder coated carry frame and corrosion resistant construction. Suitable for many agricultural duties including chemical transfer, irrigation and spraying. Self-priming operation with built in check valve. Comes with EPDM seals and O-rings, couplings, and suction strainer as standard.
Useful Pipe Loss Calculator… |
| product_id | model | suction | discharge | HP | output lt/min | head metres | dimensions | kg | price | availability | |
| 0133-45-01 | DPF24P | 2" | 2" | 4 | 568(l/min) | 30m | 567 X 520 X 476 | 25 | £496.59 | 1-2 days | |
| 0133-45-02 | DPF25P | 2" | 2" | 5.5 | 870(l/min) | 25m | 567 X 520 X 476 | 25 | £506.43 | 1-2 days | |
| 0133-45-03 | DPF26P | 2" | 2" | 5.5 | 757(l/min) | 36m | 567 X 520 X 476 | 25 | £506.43 | 1-2 days | |
| 0133-45-04 | DPF35P | 3" | 3" | 5.5 | 984(l/min) | 25m | 567 X 520 X 476 | 27 | £570.35 | 1-2 days |
* Prices do not include VAT

![]() |








