Home Products Pumps Centrifical pumps Electric motor driven Clean water (horizontal)Clean water (horizontal) |
EP Peripheral turbine pumps
![]() |
The EP/PM range are peripheral turbine pumps for high pressures with limited flow rates. The pump impeller and pump casing are made of brass in order to avoid any problems of blocking and seizure normally associated with pumps made of cast iron. Clean water only with a maximum temp of 70 degrees. Used Mainly for water pressure boosing of small scale booster systems and washing systems.
Useful Pipe Loss Calculator… |
| product_id | model | suction | discharge | KW | voltage | output lt/min | head metres | dimensions | kg | price | availability | |
| 0132-11-01 | EP-2M/PM45 | 1" | 1" | 0.37 | 230v | 40 (l/min) | 40m | 155 X 125 X 265 | 6.2 | £124.20 | Ex-stock | |
| 0132-11-02 | EP-2T/PMT45 | 1" | 1" | 0.37 | 415v | 40 (l/min) | 40m | 155 X 125 X 265 | 6.2 | £124.20 | 2-3 days | |
| 0132-11-03 | EP-4M/PB 100 | 1" | 1" | 0.6 | 230v | 52 (l/min) | 55m | 280 X 140 X 170 | 8.2 | £153.00 | Ex-stock | |
| 0132-11-04 | EP-4T/PB 100 | 1" | 1" | 0.6 | 415v | 52 (l/min) | 55m | 280 X 140 X 170 | 8.2 | £153.00 | 2-3 days |
* Prices do not include VAT
Pura self priming jet pumps
![]() |
Pura jet pumps are self priming and have a noryl pump body. Impeller, diffuser/venturi system made from technopolymer. Uses include booster systems, washing systems and garden irrigation. For clean water only at no more than 50 degrees. Maximum suction hight of 7m with footvalve.
Useful Pipe Loss Calculator…
|
| product_id | model | KW | voltage | output lt/min | head metres | dimensions | kg | price | availability | |
| 0132-12-01 | PURA 230v | 0.65 | 230v | 60(l/min) | 42 | 184 X 174 X 360 | 8 | £140.92 | 1-2 days | |
| 0132-12-02 | PURA 110v | 0.65 | 110v | 60(l/min) | 42 | 184 X 174 X 360 | 8 | £234.48 | 1-2 days |
* Prices do not include VAT
Jetinox / MAX self priming jet pumps
![]() |
Jetinox and MAX jet pumps are self priming and have a stainless steel pump body. Impeller, diffuser/venturi system made from technopolymer. Uses include booster systems, washing systems and garden irrigation. For clean water only at no more than 50 degrees. Maximum suction hight of 7m with footvalve.
Useful Pipe Loss Calculator…
|
| product_id | model | suction | discharge | KW | voltage | output lt/min | head metres | dimensions | kg | price | availability | |
| 0132-13-01 | JETINOX 45/43 | 1" | 1" | 0.65 | 230v | 45(l/min) | 42m | 190 X 178 X 351 | 8 | £143.29 | 1-2 days | |
| 0132-13-02 | JETINOX 60/50 | 1" | 1" | 0.8 | 230v | 60(l/min) | 50m | 190 X 178 X 351 | 8.6 | £159.87 | 1-2 days | |
| 0132-13-03 | JETINOX 90/50 | 1.1/4" | 1" | 1.5 | 230v | 90(l/min) | 50m | 260 X 235 X 430 | 13 | £223.81 | 1-2 days | |
| 0132-13-04 | MAX 80-48M | 1" | 1" | 0.8 | 230v | 80(l/min) | 48m | 182 X 176 X 370 | 9 | £203.69 | 1-2 days | |
| 0132-13-05 | MAX 120-60M | 1" | 1" | 1.25 | 230v | 120(l/min) | 60m | 192 X 176 X 415 | 12 | £262.90 | 1-2 days | |
| 0132-13-06 | MAX 80-48T | 1" | 1" | 0.8 | 415v | 80(l/min) | 48m | 182 X 176 X 370 | 9 | £203.69 | 1-2 days | |
| 0132-13-07 | MAX 120-60T | 1" | 1" | 1.25 | 415v | 120(l/min) | 60m | 192 X 176 X 415 | 12 | £262.90 | 1-2 days | |
| 0132-13-08 | Stainless Base Plate | 0 | 0 | 0 | 0 | 0 | 0 | for 80 and 120 | 1 | £16.58 | 1-2 days |
* Prices do not include VAT
End suction pumps, type MCX
![]() |
MCX horizontal multistage pumps produce high flow and pressure in performance. Not self priming and should not be allowed to run dry. Technopolymer impellers and diffusers. Clean water only with no solids or abrasives and a max liquid temp of 50 degrees. Ideal for water pressure booster systems, washing and irrigation.
Useful Pipe Loss Calculator…
|
| product_id | model | suction | discharge | KW | voltage | output lt/min | head metres | dimensions | kg | price | availability | |
| 0132-14-01 | MCX 80-36 M | 1" | 1" | 0.6 | 230v | 80(l/min) | 36m | 190 X 174 X 296 | 7 | £166.98 | 1-2 days | |
| 0132-14-02 | MCX 80-36 T | 1" | 1" | 0.6 | 415v | 80(l/min) | 36m | 190 X 174 X 296 | 7 | £166.98 | 1-2 days | |
| 0132-14-03 | MCX 80-48 M | 1" | 1" | 0.8 | 230v | 80(l/min) | 48m | 190 X 174 X 318 | 7 | £185.92 | 1-2 days | |
| 0132-14-04 | MCX 80-48 T | 1" | 1" | 0.8 | 415v | 80(l/min) | 48m | 190 X 174 X 318 | 7 | £185.92 | 1-2 days | |
| 0132-14-05 | MCX 80-60 M | 1" | 1" | 1 | 230v | 80(l/min) | 60m | 190 X 174 X 360 | 10 | £214.34 | 1-2 days | |
| 0132-14-06 | MCX 80-60 T | 1" | 1" | 1 | 415v | 80(l/min) | 60m | 190 X 174 X 360 | 10 | £214.34 | 1-2 days | |
| 0132-14-07 | MCX 120-48 M | 1" | 1" | 1.1 | 230v | 120(l/min) | 48m | 195 X 174 X 338 | 10 | £201.31 | 1-2 days | |
| 0132-14-08 | MCX 120-48 T | 1" | 1" | 1.1 | 415v | 120(l/min) | 48m | 195 X 174 X 338 | 10 | £201.31 | 1-2 days | |
| 0132-14-09 | MCX 120-60 M | 1" | 1" | 1.25 | 230v | 120(l/min) | 60m | 195 X 174 X 360 | 10 | £239.21 | 1-2 days | |
| 0132-14-10 | MCX 120-60 T | 1" | 1" | 1.25 | 415v | 120(l/min) | 60m | 195 X 174 X 360 | 10 | £239.21 | 1-2 days | |
| 0132-14-11 | MCX 200-40 M | 1.1/4" | 1.1/4" | 1.5 | 230v | 200(l/min) | 40m | 235 X 205 X 400 | 14 | £307.90 | 1-2 days | |
| 0132-14-12 | MCX 200-40 T | 1.1/4" | 1.1/4" | 1.5 | 415v | 200(l/min) | 40m | 235 X 205 X 400 | 14 | £307.90 | 1-2 days | |
| 0132-14-13 | MCX 200-52 M | 1.1/4" | 1.1/4" | 1.8 | 230v | 200(l/min) | 52m | 235 X 205 X 430 | 16 | £343.42 | 1-2 days | |
| 0132-14-14 | MCX 200-52 T | 1.1/4" | 1.1/4" | 1.8 | 415v | 200(l/min) | 52m | 235 X 205 X 430 | 16 | £343.42 | 1-2 days | |
| 0132-14-15 | MCX 200-65 M | 1.1/4" | 1.1/4" | 2 | 230v | 200(l/min) | 65m | 235 X 205 X 460 | 18 | £373.02 | 1-2 days | |
| 0132-14-16 | MCX 200-65 T | 1.1/4" | 1.1/4" | 2 | 415v | 200(l/min) | 65m | 235 X 205 X 460 | 18 | £373.02 | 1-2 days | |
| 0132-14-17 | Stainless Base Plate | 0 | 0 | 0 | 0 | 0 | 0 | for 80 and 120 | 1 | £16.58 | 1-2 days | |
| 0132-14-18 | Stainless Base Plate | 0 | 0 | 0 | 0 | 0 | 0 | for 200 | 1 | £17.77 | 1-2 days |
* Prices do not include VAT
End suction pumps, type DHI
![]() |
DHI Horizontal multistage pumps produce high flow and pressure in performance. Not self priming and should not be allowed to run dry. Stainless steel impellers, diffusers, shaft and seal holder plate. Clean water only with no solids or abrasives and an maximum temperature of 90 degrees. Ideal for water pressure booster systems, irrigation and food and wine industries.
Useful Pipe Loss Calculator…
|
| product_id | model | KW | voltage | output lt/min | head metres | dimensions | kg | price | availability | |
| 0132-15-01 | DHI 24M | 0.75 | 230v | 60(l/min) | 35m | 235 X 205 X 400 | 12 | £329.21 | 1-2 days | |
| 0132-15-02 | DHI 24T | 0.75 | 415v | 60(l/min) | 35m | 235 X 205 X 400 | 12 | £329.21 | 1-2 days | |
| 0132-15-03 | DHI 26M | 0.95 | 230v | 60(l/min) | 50m | 235 X 205 X 430 | 13 | £361.19 | 1-2 days | |
| 0132-15-04 | DHI 26T | 0.95 | 415v | 60(l/min) | 50m | 235 X 205 X 430 | 13 | £361.19 | 1-2 days | |
| 0132-15-05 | DHI 27M | 1.2 | 230v | 60(l/min) | 60m | 235 X 205 X 460 | 13 | £492.63 | 1-2 days | |
| 0132-15-06 | DHI 27T | 1.2 | 415v | 60(l/min) | 60m | 235 X 205 X 460 | 13 | £492.63 | 1-2 days | |
| 0132-15-07 | DHI 43M | 0.75 | 230v | 120(l/min) | 25m | 235 X 205 X 400 | 13 | £377.77 | 1-2 days | |
| 0132-15-08 | DHI 43T | 0.75 | 415v | 120(l/min) | 25m | 235 X 205 X 400 | 13 | £377.77 | 1-2 days | |
| 0132-15-09 | DHI 44M | 1 | 230v | 120(l/min) | 35m | 235 X 205 X 430 | 14 | £423.95 | 1-2 days | |
| 0132-15-10 | DHI 44T | 1 | 415v | 120(l/min) | 35m | 235 X 205 X 430 | 14 | £423.95 | 1-2 days | |
| 0132-15-11 | DHI 45M | 1.25 | 230v | 120(l/min) | 45m | 235 X 205 X 460 | 17 | £470.13 | 1-2 days | |
| 0132-15-12 | DHI 45T | 1.25 | 415v | 120(l/min) | 45m | 235 X 205 X 460 | 17 | £470.13 | 1-2 days | |
| 0132-15-13 | Base Plate | 0 | 0 | 0 | 0 | 0 | 1 | £17.77 | 1-2 days |
* Prices do not include VAT
Self-priming jet pumps, type JA
![]() |
Jet type self-priming electric pumps suggested for suctions upto 7/8m deep, especially in the presence of water mixed with gas. Pump body and motor braket in cast iron - shaft in stainless steel - impeller, diffuser, nozzle and venturi tube in noryl - carbon ceramic mechanical seal. Single-phase with incorporated motor protection and permanent capacitor. Max water temp 40 degrees. M = Monophase T = Three phase
Useful Pipe Loss Calculator…
|
| product_id | model | suction | discharge | KW | voltage | head metres | kg | price | availability | |
| 0132-16-01 | JA 60 M | 1" | 1" | 0.45 | 230v | 35-20m | 0 | £159.00 | 2-3 days | |
| 0132-16-02 | JA 60 T | 1" | 1" | 0.45 | 400v | 35-20m | 0 | £124.00 | 2-3 days | |
| 0132-16-03 | JA 80 M | 1" | 1" | 0.6 | 230v | 43-27m | 0 | £164.00 | 2-3 days | |
| 0132-16-04 | JA 80 T | 1" | 1" | 0.6 | 400v | 43-27m | 0 | £145.00 | 2-3 days | |
| 0132-16-05 | JA 100 M | 1" | 1" | 0.75 | 230v | 45-23m | 0 | £172.00 | Ex-stock | |
| 0132-16-06 | JA 100 T | 1" | 1" | 0.75 | 400v | 45-23m | 0 | £157.00 | 2-3 days | |
| 0132-16-07 | JA 150 M | 1.1/2" | 1" | 1.1 | 230v | 62-44m | 0 | £265.00 | Ex-stock | |
| 0132-16-08 | JA 150 T | 1.1/2" | 1" | 1.1 | 400v | 62-44m | 0 | £328.00 | 2-3 days | |
| 0132-16-09 | JA 200 M | 1.1/2" | 1" | 1.5 | 230v | 65-41m | 0 | £343.00 | Ex-stock | |
| 0132-16-10 | JA 200 T | 1.1/2" | 1" | 1.5 | 400v | 65-41m | 0 | £334.00 | 2-3 days |
* Prices do not include VAT
End suction pumps, type KM
![]() |
Centrifugal monoblock single impeller electric clean water pumps for low and medium output. Suggested for lower pressure industrial and agricultural use. For suction up to 6/7 metres deep. Pumps are ready for installation by a qualified electrican. Pump body and motor bracket in cast iron - shaft in stainless steel -brass impeller - carbon ceramic mechanical seal - motor closed, externally ventilated - protection IP44 - F class winding - motor protection incorporated and permanent capacitor in single phase versions. Max water temp 90 degrees. M = Monophase T = Three phase
Useful Pipe Loss Calculator…
|
| product_id | model | suction | discharge | KW | voltage | head metres | kg | price | availability | |
| 0132-17-01 | KM 80 M | 1" | 1" | 0.6 | 230v | 29-13m | 0 | £142.00 | Call for availability | |
| 0132-17-03 | KM 100 M | 1" | 1" | 0.75 | 230v | 31-20m | 0 | £180.00 | Call for availability | |
| 0132-17-04 | KM 100 T | 1" | 1" | 0.75 | 400v | 31-20m | 0 | £183.00 | Call for availability | |
| 0132-17-05 | KM 150 M | 5/4" | 1" | 1.1 | 230v | 39-30m | 0 | £262.00 | Call for availability | |
| 0132-17-07 | KM 200 M | 5/4" | 1" | 1.65 | 230v | 48-33m | 0 | £279.00 | Call for availability | |
| 0132-17-09 | KM 300 T | 5/4" | 1" | 2.2 | 400v | 54-37m | 0 | £306.00 | Call for availability | |
| 0132-17-10 | KM 400 T | 2" | 5/4" | 3 | 400v | 46-32m | 0 | £521.00 | Call for availability | |
| 0132-17-11 | KM 550 T | 2" | 5/4" | 4 | 400v | 56-40m | 0 | £599.00 | Call for availability |
* Prices do not include VAT
End suction pumps, type KB
![]() |
Centrifugal monoblock twin impeller electric clean water pumps for medium to high output. Suggested for higher pressure industrial and agricultural use. For suction up to 6/7 metres deep. Pumps are ready for installation by a qualified electrican. Pump body and motor bracket in cast iron - shaft in stainless steel - brass impellers - carbon ceramic mechanical seal - motor closed, externally ventilated - protection IP44 - F class winding - thermal motor protection incorporated and permanent capacitor in single phase versions. Max water temp 90 degrees. M = Monophase T = Three phase
Useful Pipe Loss Calculator…
|
| product_id | model | suction | discharge | KW | voltage | head metres | kg | price | availability | |
| 0132-18-05 | KB 200 M | 5/4" | 1" | 1.5 | 230v | 60-36m | 0 | £335.00 | Call for availability | |
| 0132-18-06 | KB 200 T | 5/4" | 1" | 1.5 | 400v | 60-36m | 0 | £330.00 | Call for availability | |
| 0132-18-07 | KB 300 T | 5/4" | 1" | 2.2 | 400v | 68-30m | 0 | £336.00 | Call for availability | |
| 0132-18-08 | KB 400 T | 5/4" | 5/4" | 3 | 400v | 70-40m | 0 | £672.00 | Call for availability | |
| 0132-18-09 | KB 550 T | 5/4" | 5/4" | 4 | 400v | 80-45m | 0 | £693.00 | Call for availability | |
| 0132-18-10 | KB 750 T | 2" | 5/4" | 5.5 | 400v | 77-35m | 0 | £981.00 | Call for availability | |
| 0132-18-11 | KB 1000 T | 2" | 5/4" | 7.5 | 400v | 87-46m | 0 | £1,113.00 | Call for availability |













