Uk pump supplies
 

Browse Category

Site Search



Recently Viewed


We now accept:

Solution Graphics


TRADE DISCOUNTS AVAILABLE FOR QUANTITY

- Just give us a call!



Home  Products  Pumps  Submersible pumps  Solids handling  Vortex

Vortex

 

 Nocchi Biox / Priox submersible pumps



Solids handling pumps in stainless steel capable of passing soft solids up to 40mm, fitted vortex impeller, single mechanical seal with nitrile lip seal backup. Supplied c/w float switch and 10m cable. No hose tail is supplied. Maximum immersion depth is 7m.

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-11-01 Biox 300-10 2" mbsp 0.75 230/1/50 Automatic 300(l/min) 10m 440x190x190 10 £350.52 1-2 days
0124-11-02 Biox 400-12 2" mbsp 1.1 230/1/50 Automatic 400(l/min) 12m 460x190x190 11 £432.23 1-2 days
0124-11-03 Priox 420-11 2" mbsp 1.3 230/1/50 Automatic 420(l/min) 11m 440x240x240mm 11.2 £363.56 1-2 days
0124-11-04 Priox 460-13 2" mbsp 1.7 230/1/50 Automatic 460(l/min) 13m 440x240x240mm 11.7 £399.08 1-2 days
* Prices do not include VAT


 

 JS SV submersible pumps



Solids handling pumps in cast iron / stainless steel (except JS150 which has polypropylene motor ends and impeller), fitted with vortex impeller, stainless steel shaft, double mechanical seal in oil lubrication chamber and 10m cable. Available in 110, 230 and 415 volt versions from 0.15KW to 3.7KW. 110 / 230 volt units available with optional pendant type float switch for automatic operation (Note. Agma tube type float switch option on JS150SVAG for confined space use).

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-12-02 JS150SV 1.1/4" 0.15 230/1/50 Manual 120(l/min) 7m 300x115x160mm 6.6 £115.00 1-2 days
0124-12-04 JS150SV(AG) 1.1/4" 0.15 230/1/50 Automatic 120(l/min) 7m 300x195x160mm 6.7 £151.00 1-2 days
0124-12-06 JS150SV(A) 1.1/4" 0.15 230/1/50 Automatic 120(l/min) 7m 300x115x160mm 6.7 £151.00 1-2 days
0124-12-07 JS250SV 1.1/2" 0.25 110/1/50 Manual 220(l/min) 8m 420x145x215mm 15.2 £142.00 1-2 days
0124-12-08 JS250SV 1.1/2" 0.25 230/1/50 Manual M 220(l/min) 8m 420x145x215mm 15.2 £142.00 Ex-stock
0124-12-09 JS250SV(A) 1.1/2" 0.25 110/1/50 Automatic 220(l/min) 8m 420x145x215mm 15.2 £178.00 1-2 days
0124-12-10 JS250SV(A) 1.1/2" 0.25 230/1/50 Automatic 220(l/min) 8m 420x145x215mm 15.2 £178.00 Ex-stock
0124-12-11 JS400SV 2" 0.4 110/1/50 Manual 240(l/min) 8m 460x145x215mm 17 £211.50 1-2 days
0124-12-12 JS400SV 2" 0.4 230/1/50 Manual 240(l/min) 8m 460x145x215mm 17 £211.50 Ex-stock
0124-12-13 JS400SV(A) 2" 0.4 110/1/50 Automatic 240(l/min) 8m 460x145x215mm 17 £247.50 1-2 days
0124-12-14 JS400SV(A) 2" 0.4 230/1/50 Automatic 240(l/min) 8m 460x145x215mm 17 £247.50 Ex-stock
0124-12-15 JS650SV 2" 0.75 110/1/50 Manual 300(l/min) 15m 480x160x230mm 21 £296.00 1-2 days
0124-12-16 JS650SV 2" 0.75 230/1/50 Manual 300(l/min) 15m 480x160x230mm 14 £296.00 Ex-stock
0124-12-17 JS650SV(A) 2" 0.75 110/1/50 Automatic 300(l/min) 15m 480x160x230mm 15 £332.00 1-2 days
0124-12-18 JS650SV(A) 2" 0.75 230/1/50 Automatic 300(l/min) 15m 480x160x230mm 15 £332.00 Ex-stock
0124-12-20 JS750SV 3" 0.75 230/1/50 Manual 500(l/min) 9m 530x165x345mm 32 £368.00 1-2 days
0124-12-22 JS750SV(A) 3" 0.75 230/1/50 Automatic 500(l/min) 9m 530x165x345mm 32 £404.00 Ex-stock
0124-12-23 JS1500SV 3" 1.5 230/1/50 Manual 750(l/min) 10m 610x190x370mm 44 £499.00 1-2 days
0124-12-24 JS1500SV(A) 3" 1.5 230/1/50 Automatic 750(l/min) 10m 610x190x370mm 44 £535.00 1-2 days
* Prices do not include VAT


 

 Tsurumi Poma submersible pumps



The POMA, is a strong and efficient automatic pump in 304 stainless steel and engineering plastics. An exceptionally large flow is produced from a small 150-watt motor, which makes it ideal for many domestic and industrial jobs, particularly aquatic and processing duties. It is also popular with water companies, who select it for it’s advanced features and reliability. The close, compact positioning of the optional integral tube float switch is particularly suited to applications where a sump is narrow or where a traditional pendant type float’s operation could be fouled. The 403 stainless steel shaft is fitted with an ultra hardwearing, silicon carbide double mechanical seal, (in an oil chamber), and a vortex impeller gives generous suspended soft solids handling. Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-13-01 POMA 2" 0.15 230/1/50 Automatic 250(l/min) 5.5m 354x183x225 8.65 £206.10 1-2 days
* Prices do not include VAT


 

 Tsurumi 50PU* submersible pumps



The 50PU2 series of sewage pumps, have 304 stainless steel motor frames and hi-tech plastic upper and lower casings for excellent corrosion and wear resistant performance. For ultimate safety, and to conform to Water Authority recommendations, all automatic versions have an integral transformer to give low voltage (24V) at the float end. The floats have a "teardrop" shape to minimise false starting of the motor caused by water turbulence. Long term, trouble free operation is enhanced further with an integrated vent valve to prevent air locking. The 403 stainless steel shaft is fitted with an ultra hardwearing, silicon carbide, double mechanical seal (in an oil chamber), and a vortex impeller to give excellent performance when pumping suspended soft solids and fibrous material. An auto-coupling set is available as an optional extra to allow the fitting of guide rails on all models. The high specification makes these units suitable for use by utilities and industry for portable use or fixed installations. Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-14-01 50PU2.4S 50mm 0.4 110 Manual 270(l/min) 9.5m 162 X 236 X 360mm 9.5 £345.60 1-2 days
0124-14-02 50PU2.4S 50mm 0.4 230 Manual 270(l/min) 9.5m 162 X 236 X 360mm 9.5 £345.60 1-2 days
0124-14-03 50PU2.4 50mm 0.4 400 Manual 270(l/min) 9.5m 162 X 236 X 360mm 9.4 £345.60 1-2 days
0124-14-04 50PUA2.4S 50mm 0.4 110 Automatic 270(l/min) 9.5m 173 X 236 X 374mm 9.9 £440.10 1-2 days
0124-14-05 50PUA2.4S 50mm 0.4 230 Automatic 270(l/min) 9.5m 173 X 236 X 374mm 9.9 £440.10 1-2 days
0124-14-06 50PUA2.4 50mm 0.4 400 Automatic 270(l/min) 9.5m 173 X 236 X 374mm 9.8 £440.10 1-2 days
0124-14-07 50PU2.75S 50mm 0.75 230 Manual 355(l/min) 12.5m 162 X 236 X 380mm 11.4 £395.10 1-2 days
0124-14-08 50PUA2.75S 50mm 0.75 230 Automatic 355(l/min) 12.5m 173 X 236 X 394mm 11.85 £495.00 1-2 days
0124-14-09 50PU2.75 50mm 0.75 400 Manual 355(l/min) 12.5m 162 X 236 X 374mm 11.3 £395.10 1-2 days
0124-14-10 50PUA2.75 50mm 0.75 400 Automatic 355(l/min) 12.5m 173 X 236 X 388mm 11.75 £495.00 1-2 days
* Prices do not include VAT


 

 Tsurumi 50U* submersible pumps



The 50U2 series of sewage pumps, are of a cast iron construction for excellent durability and wear resistance. For ultimate safety, and to conform to Water Authority recommendations, automatic three phase versions have an integral transformer to give low voltage (24V) at the float end. The floats are of a "teardrop" shape to minimise false starting of the motor caused by water turbulence. Automatic single-phase versions have a pendant type float fitted, but no transformer. The 0.4kW versions are fitted with a handle for portability, while 0.75kW and 1.5kW models have lifting eyes. The 403 stainless steel shaft is fitted with an ultra hardwearing, silicon carbide, double mechanical seal (in an oil chamber), and a vortex impeller to give excellent performance when pumping suspended solids and fibrous material. As an optional extra, the auto-coupling accessory is available for the fitting of guide rails on all models. These pumps have wide applications in drainage, transfer and fixed installations. Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-15-01 50U2.4S 50mm 0.4 110 Manual 270(l/min) 11m 158 X 236 X 433 22.4 £370.80 1-2 days
0124-15-02 50U2.4S 50mm 0.4 230 Manual 270(l/min) 11m 158 X 236 X 433 22.4 £370.80 1-2 days
0124-15-03 50U2.4 50mm 0.4 400 Manual 270(l/min) 11m 158 X 236 X 400 21.6 £370.80 1-2 days
0124-15-04 50U2.4SA 50mm 0.4 110 Automatic 270(l/min) 11m 158 X 236 X 433 22.8 £393.30 1-2 days
0124-15-05 50U2.4SA 50mm 0.4 230 Automatic 270(l/min) 11m 158 X 236 X 433 22.8 £393.30 1-2 days
0124-15-06 50UA2.4 50mm 0.4 400 Automatic 270(l/min) 11m 187 X 236 X 450 22.1 £466.20 1-2 days
0124-15-07 50U2.75 50mm 0.75 400 Manual 270(l/min) 15m 173 X 266 X 473 25.1 £417.60 1-2 days
0124-15-08 50UA2.75 50mm 0.75 400 Automatic 270(l/min) 15m 173 X 266 X 473 25.9 £520.20 1-2 days
0124-15-09 50U21.5 50mm 1.5 400 Manual 330(l/min) 20.5m 200 X 297 X 466 35 £582.30 1-2 days
0124-15-10 50UA21.5 50mm 1.5 400 Automatic 330(l/min) 20.5m 200 X 319 X 560 36 £707.40 1-2 days
* Prices do not include VAT


 

 Tsurumi 80U* submersible pumps



The 80U2 series vortex impeller sewage pumps are of cast iron construction and provide excellent free passage for the uninteurrupted flow of suspended solids and fibrous material found in some municipal and industrial duties. They are particularly popular and effective in agricultural applications. The are avalible free standing or for fixed installations when supplied with the guide rail (auto-coupling) kit. The latter includes a pedestal, guide hook, top bracket and lifting chain, but not rails. Available in three-phase only. The 403 stainless steel shaft is fitted with an ultra hardwaring, silicone carbide, double mechanical seal ( in an oil chamer). Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.

Useful Pipe Loss Calculator…
 
product_id model discharge KW voltage operation output lt/min head metres dimensions kg price availability 
0124-16-01 80U2.75 3" 0.75 400 Manual 450(l/min) 12m 173 X 383 X 419 37 £495.00 1-2 days
0124-16-02 80U21.5 3" 1.5 400 Manual 600(l/min) 16m 200 X 420 X 501 50 £683.10 1-2 days
0124-16-03 80U22.2 3" 2.2 400 Manual 800(l/min) 19m 240 X 502 X 562 63 £999.00 1-2 days
0124-16-04 80U23.7 3" 3.7 400 Manual 1025(lmin) 23.5m 234 X 502 X 565 85 £1,211.40 1-2 days
* Prices do not include VAT