Home Products Pumps Submersible pumps Clean water Well pumpsWell pumps |
Nochhi Pratika submersible pumps
![]() |
Stainless steel submersible multi-stage pump for use in traditional wells or water collection tanks. For CLEAN WATER only with no suspended solids or abrasive material. Fitted with Noryl impellers / diffusers, single mechanical seal and 15m power cable with 13a plug. Available in manual and automatic versions.
Useful Pipe Loss Calculator…
|
| product_id | model | discharge | KW | voltage | operation | output lt/min | head metres | dimensions | kg | price | availability | |
| 0121-52-01 | Pratika | 1.1/4" M (BSP) | 1.2 | 230/1/50 | Manual | 110 | 45 | 406x178x178 | 10.8 | £294.87 | 1-2 days | |
| 0121-52-02 | Pratika(A) | 1.1/4" M (BSP) | 1.2 | 230/1/50 | Automatic | 110 | 45 | 406x178x178 | 11.2 | £305.52 | 1-2 days |
* Prices do not include VAT
Lowara SC2* 5" submersible pumps
![]() |
Stainless steel submersible multi-stage pump for installation in 6" boreholes, open wells or water collection tanks. For CLEAN WATER only with no suspended solids (max suspended sand content of 25g/m3 of water). Fitted with Noryl impellers / stainless diffusers, twin mechanical seal in oil bath and 20m power cable with 13a plug. Available with optional float switch.
Useful Pipe Loss Calculator…
|
| product_id | model | discharge | KW | voltage | operation | output lt/min | head metres | dimensions | kg | price | availability | |
| 0121-57-01 | SC205 | 1.1/4" bsp | 0.55 | 230/1/50 | Manual | 75 | 49 | 496x128x128mm | 13.5 | £431.30 | 2-3 days | |
| 0121-57-02 | SC205(A) | 1.1/4" bsp | 0.55 | 230/1/50 | Automatic | 75 | 49 | 496x128x128mm | 14 | £481.65 | Ex-stock | |
| 0121-57-03 | SC207 | 1.1/4" bsp | 0.75 | 230/1/50 | Manual | 75 | 61 | 536x128x128mm | 15 | £467.40 | 2-3 days | |
| 0121-57-04 | SC207(A) | 1.1/4" bsp | 0.75 | 230/1/50 | Automatic | 75 | 61 | 536x128x128mm | 15.5 | £520.60 | Ex-stock | |
| 0121-57-05 | SC209 | 1.1/4" bsp | 0.9 | 230/1/50 | Manual | 75 | 72 | 561x128x128mm | 16 | £487.35 | 2-3 days | |
| 0121-57-06 | SC209(A) | 1.1/4" bsp | 0.9 | 230/1/50 | Automatic | 75 | 72 | 561x128x128mm | 16.5 | £546.25 | Ex-stock | |
| 0121-57-07 | SC211 | 1.1/4" bsp | 1.1 | 230/1/50 | Manual | 75 | 84 | 606x128x128mm | 18 | £543.40 | 2-3 days | |
| 0121-57-08 | SC211(A) | 1.1/4" bsp | 1.1 | 230/1/50 | Automatic | 75 | 84 | 606x128x128mm | 18.5 | £598.50 | 2-3 days |
* Prices do not include VAT
Lowara SC4* 5" submersible pumps
![]() |
Stainless steel submersible multi-stage pump for installation in 6" boreholes, open wells or water collection tanks. For CLEAN WATER only with no suspended solids (max suspended sand content of 25g/m3 of water). Fitted with Noryl impellers / stainless diffusers, twin mechanical seal in oil bath and 20m power cable with 13a plug. Available with optional float switch.
Useful Pipe Loss Calculator…
|
| product_id | model | discharge | KW | voltage | operation | output lt/min | head metres | dimensions | kg | price | availability | |
| 0121-58-01 | SC407 | 1.1/4" bsp | 0.75 | 230/1/50 | Manual | 140 | 50 | 511x128x128mm | 14.5 | £469.30 | 2-3 days | |
| 0121-58-02 | SC407(A) | 1.1/4" bsp | 0.75 | 230/1/50 | Automatic | 140 | 50 | 511x128x128mm | 15 | £522.50 | 2-3 days | |
| 0121-58-03 | SC409 | 1.1/4" bsp | 0.9 | 230/1/50 | Manual | 140 | 62 | 536x128x128mm | 15.5 | £489.25 | Ex-stock | |
| 0121-58-04 | SC409(A) | 1.1/4" bsp | 0.9 | 230/1/50 | Automatic | 140 | 62 | 536x128x128mm | 16 | £548.15 | Ex-stock | |
| 0121-58-05 | SC411 | 1.1/4" bsp | 1.1 | 230/1/50 | Manual | 140 | 76 | 581x128x128mm | 17.5 | £543.40 | 2-3 days | |
| 0121-58-06 | SC411(A) | 1.1/4" bsp | 1.1 | 230/1/50 | Automatic | 140 | 76 | 581x128x128mm | 18 | £602.30 | 2-3 days |
* Prices do not include VAT

![]() |








